Tidigare kullar
| A-kullen 2012-12-09 (Galottens Humulus Lupulus x Bonebreakers Girasole) |
HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
|---|---|---|---|---|---|---|
| T. Avvento ”Elliot” | A | JA | Ensidigt kryptorchid/kastrerad. | |||
| T. Alba ”Alba” | A | 0 | Not -20 | JA | Lindrigt navelbråck. | |
| T. Amorosa ”Roza” | A | 0 | Not -20 | R-CERT, R-CACIB | JA | Mamma: C- & D-kullen |
| T. Atteso ”Enzo” | A | UA -23 | SE CH, DK CH | JA | Patella 0/0 | |
| T. Appariscente ”Bruno” | A | 0 | UA -19 | RLD A, RLD F, RLD N, R-CERT | JA | Patella 0/0 |
| T. Aureola ”Aila” | A | 0 | UA -15 | EXC | JA | |
| T. Allucinante ”Dixon” | A | 0 | NOJV-13, CERT, CACIB | JA | Avliden † | |
| T. Amabile ”Nike” | A | 0 | UA -15 | RLD N | JA |
| B-kullen 2015-04-30 (Gleska Good Luck x Bonebreakers Girasole) |
HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
|---|---|---|---|---|---|---|
| T. Buona Fortuna ”Scilla” | A | 0 | UA -21 | SE CH | JA | Mamma: F- & H-kullen |
| T. Buon Baciatore ”Caztor” | B | 0 | UA -23 | C.I.B, SE CH, FI CH, NO CH, DK CH, SE VCH | JA | Patella 0/0 |
| T. Buono Come L’oro ”Hector” | A | 0 | JA | Underbett | ||
| T. Bravo Ragazzo ”Zoff” | B/C | 0 | UA -17 | VG | JA | |
| T. Buona Vita ”Zmilla” | B | JA | ||||
| T. Buona Regina ”Ztella” | A | 0 | UA -22 | CERT, CACIB | JA | Mamma: E- & G-kullen |
| T. Buona Grazia ”Rut” | A | JA | ||||
| T. Buona Vincitore ”Vinzi” | A | UA -17 | CERT | JA | Avliden † |
| C-kullen 2016-10-24 (Rozebottel’s Mc Steamy x Tufflaz Amorosa) |
HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
|---|---|---|---|---|---|---|
| T. Crazy Daisy ”Zäta” | A | 0 | UA -19 | CACIB, CERT | JA | Avliden † |
| T. Cherry Blossom ”Coco” | A | 0 | UA -19 | |||
| T. Cheer up Buttercup ”Lotuz” | A | 0 | UA -22 | RLD F, RLD N, SE VCH, CERT | JA | Omvänt saxbett. |
| T. Cotton top Cactus ”Roffe” | A | 0 | UA -19 | |||
| T. Cicero’s Rose ”Cajsa” | B/C | 0 | UA -19 | EXC | JA |
| D-kullen 2018-03-23 (Gleska Good Luck x Tufflaz Amorosa) |
HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
|---|---|---|---|---|---|---|
| T. Double or Nothing ”Uno” | B | 0 | UA -19 | C.I.B, FI CH, LT CH | JA | Export: Finland. |
| F-kullen 2019-06-01 (Regun Mango x Tufflaz Buona Fortuna) |
HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
|---|---|---|---|---|---|---|
| T. For Life ”Tjabo” | C | 0 | UA -20 | JA | Patella 0/0 | |
| T. For Richer or Poorer ”Rozzi” | C | 0 | UA -20 | Patella 0/0. Kastrerad. | ||
| T. For Tune ”Elmaz” | B | 0 | Dist -23 | BISS 2022, SE CH, FI CH | JA | Patella 0/0. Mamma: I-kullen |
| T. For Fox Sake ”Rufus” | A | 0 | Kastrerad. | |||
| T. For King and Country ”Enzo” | C | 0 | UA -20 | JA | Patella 0/0 |
| E-kullen 2020-02-03 (Spino della Cascinetta x Tufflaz Buona Regina) |
HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
|---|---|---|---|---|---|---|
| T. Eye Lash ”Franz” | A | 0 | UA -22 | VG | JA | Patella 0/0 |
| T. Eye Of The Tiger ”Ozzy” | A | 0 | Avliden † | |||
| T. Eye Candy ”Diza” | A | 0 | UA -22 | VG | JA | Patella 0/0. Mamma: J-kullen |
| T. Eye Eye Captain ”Frasse” | B | 0 | Dist -22 | |||
| T. Eyes Eyes Baby ”Tosca” | A | 0 | UA -22 | JA | ||
| T. Eye Shadow ”Java” | A | 0 |
| G-kullen 2020-09-21 (Rozebottel’s Big Spender x Tufflaz Buona Regina) |
HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
|---|---|---|---|---|---|---|
| T. Goes Big ”Biggles” | A | 1/0 | JA | Underbett | ||
| T. Goes To Show ”Biz” | C | 0 | UA -23 | CERT, VG på tryffelprov | JA | Patella 0/0 |
| T. Goes Dutch ”Ziri” | B | 0 | UA -24 | RLD A, NW 1, RLD F, RLD N | JA | Underbett |
| T. Goes Bananas ”Frasse” | A | 0 | JA | |||
| T. Goes La La La ”Smilla” | A | 0 | JA | |||
| T. Goes Nuts ”Knut” | B | 0 | JA | |||
| T. Goes Viral ”Iriz” | A | 0 | UA -23 |
| H-kullen 2021-12-01 (Rozebottel’s Big Spender x Tufflaz Buona Fortuna) |
HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
|---|---|---|---|---|---|---|
| T. Head Turner ”Rio” | C | |||||
| T. Head In The Game ”Edda” | ||||||
| T. Head In The Clouds ”Zally” | B | 0 | RLD A, RLD F, NW 1, RLD N, LD startklass | JA | ||
| T. Head For The Top ”Ebba” | C | 0 | Export: Finland. | |||
| T. Headin’ West ”West” | Penn | US Ch, RATN | Export: USA. | |||
| T. Heads I Win Tails You Lose ”Zcout” | B | 0 | UA -24 | Patella 0/0 |
| I-kullen 2023-04-19 (Thor x Tufflaz For Tune) |
HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
|---|---|---|---|---|---|---|
| T. In The Name Of Thor ”Otis” | B/C | 0 | Kastrerad. | |||
| T. In Thunder We Trust ”Bosse” | B | 0 | JA | |||
| T. In The Blood ”Nizze” | C | 0 | ||||
| T. Introducing Lady Luck ”Winna” | B | 0 | JA | |||
| T. Insane For Fame ”Pazcal” | Avliden † | |||||
| T. In A Twist Of Fate ”Twizt” | A | 0 | JA |
| J-kullen 2023-06-28 (Rozebottel’s Pollux x Tufflaz Eye Candy) |
HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
|---|---|---|---|---|---|---|
| T. Jawbreaker ”Moltas” | A | 0 | ||||
| T. Jolly Rancher ”Cazh” | A | 0/1 | SE Ch, DK Ch, DK JCh, DK JV-24, KBHV-24, KBHJV-24 | JA | ||
| T. Jumbo Push Pop ”Buster” | A | 0 | ||||
| T. Jungle Jolly ”Sudden” | C/B | 0 | JA | |||
| T. Jordan Almond ”Bremen” | A | 0 | ||||
| T. Junior Mint ”Vincenzo” | A | 0 | JA | |||
| T. Jelly Bean ”Daizy” | A | 0 | ||||
| T. Juicy Drop ”Elza” | A | 0 | NW 1 |
| K-kullen 2024-03-24 (Tufflaz Buon Baciatore x Solipse Viva L’Italia) |
HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
|---|---|---|---|---|---|---|
| T. Kingpin ”Chriz P.” | A | 0 | R-CERT | JA | ||
| T. Knocking Your Socks Off ”Kelly” | ||||||
| T. Kicking Up A Storm ”Asta” | A | 0 | JA | |||
| T. Kissed By The King ”Alba” | JA |
| L-kullen 2025-01-27 (Tufflaz Buon Baciatore x Scheffelfältets Rosanna) |
HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
|---|---|---|---|---|---|---|
| T. Lucky Luke ”Loffe” | ||||||
| T. Lucky For Me ”Rekz” | ||||||
| T. Lucky Charm ”Lucky” | ||||||
| T. Lucky Kiss ”Ossi” | ||||||
| T. Lucky Number Seven ”Kokos” | ||||||
| T. Luck Be A Lady ”Azka” | ||||||
| T. Lucky Penny ”Zoey” |