A-kullen 2012-12-09 (Galottens Humulus Lupulus x Bonebreakers Girasole) | HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
---|---|---|---|---|---|---|
T. Avvento “Elliot” | A | JA | Ensidigt kryptorchid/kastrerad. | |||
T. Alba “Alba” | A | 0 | Not -20 | JA | Lindrigt navelbråck. | |
T. Amorosa “Roza” | A | 0 | Not -20 | R-CERT, R-CACIB | JA | JE & SD: Fri. Patella 0/0 Mamma: C- & D-kullen |
T. Atteso “Enzo” | A | UA -20 | SE CH, DK CH | JA | JE: Bärare. SD: Fri. Patella 0/0 | |
T. Appariscente “Bruno” | A | 0 | UA -19 | R-CERT | JA | JE: Bärare. SD: Fri. Patella 0/0 |
T. Aureola “Aila” | A | 0 | UA -15 | EXC | JA | |
T. Allucinante “Dixon” | A | 0 | NOJV-13, CERT, CACIB | JA | Avliden † | |
T. Amabile “Nike” | A | 0 | UA -15 | EXC | JA |
B-kullen 2015-04-30 (Gleska Good Luck x Bonebreakers Girasole) | HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
---|---|---|---|---|---|---|
T. Buona Fortuna “Scilla” | A | 0 | UA -18 | CERT | JA | Mamma: F-kullen |
T. Buon Baciatore “Caztor” | B | 0 | UA -20 | SE VCH, SE CH, FI CH, NO CH, DK CH, CACIB | JA | JE & SD: Fri Patella 0/0 |
T. Buono Come L’oro “Hector” | A | 0 | JA | Underbett | ||
T. Bravo Ragazzo “Zoff” | B/C | 0 | UA -17 | VG | JA | |
T. Buona Vita “Zmilla” | B | JA | ||||
T. Buona Regina “Ztella” | A | 0 | UA -20 | CERT, CACIB | JA | JE & SD: Fri Mamma: E- & G-kullen |
T. Buona Grazia “Rut” | A | JA | ||||
T. Buona Vincitore “Vinzi” | A | UA -17 | CERT | JA | Avliden † |
C-kullen 2016-10-24 (Rozebottel’s Mc Steamy x Tufflaz Amorosa) | HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
---|---|---|---|---|---|---|
T. Crazy Daisy “Zäta” | A | 0 | UA -19 | CACIB, CERT | JA | Avliden † |
T. Cherry Blossom “Coco” | A | 0 | UA -19 | |||
T. Cheer up Buttercup “Lotuz” | A | 0 | UA -19 | RLD N, SE VCH, CERT | JA | Omvänt saxbett. |
T. Cotton top Cactus “Roffe” | A | 0 | UA -19 | |||
T. Cicero’s Rose “Cajsa” | B/C | 0 | UA -19 | EXC | JA |
D-kullen 2018-03-23 (Gleska Good Luck x Tufflaz Amorosa) | HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
---|---|---|---|---|---|---|
T. Double or Nothing “Uno” | B | 0 | UA -19 | FI CH, CACIB | JA | JE & SD: Fri Patella 0/0 |
F-kullen 2019-06-01 (Regun Mango x Tufflaz Buona Fortuna) | HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
---|---|---|---|---|---|---|
T. For Life “Tjabo” | C | 0 | UA -20 | Patella 0/0 | ||
T. For Richer or Poorer “Rozzi” | C | 0 | UA -20 | Patella 0/0 | ||
T. For Tune “Elmaz” | B | 0 | UA -20 | Patella 0/0 | ||
T. For Fox Sake “Rufus” | A | 0 | ||||
T. For King and Country “Enzo” | C | 0 | UA -20 | Patella 0/0 |
E-kullen 2020-02-03 (Spino della Cascinetta x Tufflaz Buona Regina) | HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
---|---|---|---|---|---|---|
T. Eye Lash “Franz” | ||||||
T. Eye Of The Tiger “Ozzy” | ||||||
T. Eye Candy “Diza” | ||||||
T. Eye Eye Captain “Frasse” | ||||||
T. Eyes Eyes Baby “Tosca” | ||||||
T. Eye Shadow “Java” |
G-kullen 2020-09-21 (Rozebottel’s Big Spender x Tufflaz Buona Regina) | HD | ED | Ögon | Meriter | BPH/MH | Övrigt |
---|---|---|---|---|---|---|
T. Goes Big “Biggles” | ||||||
T. Goes To Show “Biz” | ||||||
T. Goes Dutch “Zplit” | ||||||
T. Goes Bananas “Frasse” | ||||||
T. Goes La La La “Smilla” | ||||||
T. Goes Nuts “Knut” | ||||||
T. Goes Viral “Iriz” |